Have you ever wondered how your MLB team stacks up against the competition in regards to their social media presence? Or maybe you are a team executive trying to benchmark how many Twitter Followers or Facebook Fans you want to strive for.
Pulling together the following chart of MLB Twitter Followers and Facebook Fans by team revealed some interesting insights that will show fans how loyal / technologically savvy their fan base is and help online sports marketers gauge / evaluate their team’s social media clout.
Here some of my key findings from the numbers:
- The New York Yankees have a commanding 1.5 Million+ lead in total Followers and Fans over the second place, Boston Red Sox, but trail the Philadelphia Phillies in Followers by over a quarter million.
- Only three teams have reached the 100,000 Followers milestone (Phillies, Yankees, Giants), while only one team has not reached the 100,000 Fans milestone (Nationals).
- The disparity between the team with the most and least Fans is over 3.5 Million, while the disparity between the team with the most and least Followers is just over 600,000.
- The Washington Nationals are the only MLB team with a total clout of less than 100,000. The Nationals do some great branding on their Facebook page and tweet frequently, so I am surprised they are in last place.
It is obvious that MLB fan adoption of Facebook far exceeds their use of Twitter. Most of these Follower and Fan totals seem fairly obvious, with the teams with a more global presence and historical success near the top, and the smaller market clubs towards the bottom. Can you provide any further insight from the numbers? Here’s the full list (sorted by total clout) as of May 1, 2011:
| Team | Followers | Fans | Total Clout | |||
| NY Yankees | 358,895 | 3,647,284 | 4,006,179 | |||
| Boston | 70,399 | 2,352,085 | 2,422,484 | |||
| Philadelphia | 622,057 | 849,986 | 1,472,043 | |||
| Chicago Cubs | 39,547 | 1,171,280 | 1,210,827 | |||
| San Francisco | 122,528 | 934,005 | 1,056,533 | |||
| Atlanta | 63,060 | 682,707 | 745,767 | |||
| St. Louis | 23,099 | 709,954 | 733,053 | |||
| LA Dodgers | 51,541 | 615,293 | 666,834 | |||
| Texas | 36,830 | 588,317 | 625,147 | |||
| Detroit | 10,107 | 613,496 | 623,603 | |||
| Chicago Sox | 19,580 | 602,173 | 621,753 | |||
| Minnesota | 10,324 | 577,342 | 587,666 | |||
| NY Mets | 26,559 | 385,211 | 411,770 | |||
| Milwaukee | 17,216 | 369,477 | 386,693 | |||
| Cincinnati | 9,566 | 353,032 | 362,598 | |||
| Cleveland | 11,034 | 347,387 | 358,421 | |||
| Seattle | 20,135 | 311,814 | 331,949 | |||
| Colorado | 11,974 | 295,087 | 307,061 | |||
| Tampa Bay | 20,606 | 278,533 | 299,139 | |||
| Toronto | 35,451 | 258,214 | 293,665 | |||
| Houston | 9,025 | 279,693 | 288,718 | |||
| LA Angels | 17,924 | 257,846 | 275,770 | |||
| San Diego | 16,946 | 249,910 | 266,856 | |||
| Oakland | 5,559 | 255,739 | 261,298 | |||
| Baltimore | 17,018 | 243,330 | 260,348 | |||
| Kansas City | 19,670 | 204,909 | 224,579 | |||
| Pittsburgh | 8,314 | 177,663 | 185,977 | |||
| Florida | 5,862 | 154,838 | 160,700 | |||
| Arizona | 10,726 | 130,400 | 141,126 | |||
| Washington | 12,215 | 87,162 | 99,377 | |||
Signed,
Ryan Sleeper+, Online Sports Marketing Guy


Leave a comment
You must be logged in to post a comment.