A couple of months ago, I discussed how the NBA is devolving into MLB. Now that we have reached the NBA’s version of the “Final Four”, I thought it would be interesting to breakdown the star power of the team’s playing in the NBA Conference Finals. This data can be used to support or dispute my fear that competitive balance is slipping in the NBA.
Everybody compares the newly formed Miami Heat to the New York Yankees as basketball’s version of a traveling all-star team. Could there possibly be a team left in the playoffs with as much star power as a team with Lebron James, Dwyane Wade, and Chris Bosh?
On the flipside, are the small-market-underdog, Oklahoma City Thunder, really at as big of a disadvantage as it appears?
The results may surprise you.
I decided to compile individual accomplishments of each player on the 12-man rosters of each team playing in the NBA Conference Finals. “Total Star Power” was calculated by summing All-Star appearances, MVP awards, and Rookie of the Year awards….
| Dallas Mavericks | All-Star | MVP | ROY | Total |
| Jason Kidd | 10 | 0 | 1 | 11 |
| Dirk Nowitzki | 10 | 1 | 0 | 11 |
| Shawn Marion | 4 | 0 | 0 | 4 |
| Peja Stojakovic | 3 | 0 | 0 | 3 |
| Jose Barea | 0 | 0 | 0 | 0 |
| Corey Brewer | 0 | 0 | 0 | 0 |
| Brian Cardinal | 0 | 0 | 0 | 0 |
| Tyson Chandler | 0 | 0 | 0 | 0 |
| Brendan Haywood | 0 | 0 | 0 | 0 |
| Ian Mahinmi | 0 | 0 | 0 | 0 |
| DeShawn Stevenson | 0 | 0 | 0 | 0 |
| Jason Terry | 0 | 0 | 0 | 0 |
| Total: | 27 | 1 | 1 | 29 |
| OKC Thunder | ||||
| Kevin Durant | 2 | 0 | 1 | 3 |
| Russell Westbrook | 1 | 0 | 0 | 1 |
| Nick Collison | 0 | 0 | 0 | 0 |
| Daequan Cook | 0 | 0 | 0 | 0 |
| James Harden | 0 | 0 | 0 | 0 |
| Serge Ibaka | 0 | 0 | 0 | 0 |
| Royal Ivey | 0 | 0 | 0 | 0 |
| Eric Maynor | 0 | 0 | 0 | 0 |
| Nazr Mohammed | 0 | 0 | 0 | 0 |
| Kendrick Perkins | 0 | 0 | 0 | 0 |
| Nate Robinson | 0 | 0 | 0 | 0 |
| Thabo Sefolosha | 0 | 0 | 0 | 0 |
| Total: | 3 | 0 | 1 | 4 |
| Chicago Bulls | ||||
| Derrick Rose | 2 | 1 | 1 | 4 |
| Carlos Boozer | 2 | 0 | 0 | 2 |
| Omer Asik | 0 | 0 | 0 | 0 |
| Keith Bogans | 0 | 0 | 0 | 0 |
| Ronnie Brewer | 0 | 0 | 0 | 0 |
| Rasual Butler | 0 | 0 | 0 | 0 |
| Luol Deng | 0 | 0 | 0 | 0 |
| Taj Gibson | 0 | 0 | 0 | 0 |
| Kyle Korver | 0 | 0 | 0 | 0 |
| Joakim Noah | 0 | 0 | 0 | 0 |
| Kurt Thomas | 0 | 0 | 0 | 0 |
| CJ Watson | 0 | 0 | 0 | 0 |
| Total: | 4 | 1 | 1 | 6 |
| Miami Heat | ||||
| Lebron James | 7 | 2 | 1 | 10 |
| Dwyane Wade | 7 | 0 | 0 | 7 |
| Chris Bosh | 6 | 0 | 0 | 6 |
| Juwan Howard | 1 | 0 | 0 | 1 |
| Jamaal Magloire | 1 | 0 | 0 | 1 |
| Mike Miller | 0 | 0 | 1 | 1 |
| Joel Anthony | 0 | 0 | 0 | 0 |
| Mike Bibby | 0 | 0 | 0 | 0 |
| Mario Chalmers | 0 | 0 | 0 | 0 |
| Udonis Haslem | 0 | 0 | 0 | 0 |
| Eddie House | 0 | 0 | 0 | 0 |
| James Jones | 0 | 0 | 0 | 0 |
| Total: | 22 | 2 | 2 | 26 |
While the Miami Heat’s star power is more evenly distributed, the Dallas Mavericks, with future Hall of Famers, Jason Kidd and Dirk Nowitzki, edge out the star-studded villains from South Beach. As expected, the smallest market team left in the playoffs contains the least amount of star power. Granted, this has a lot to do with their youth, but only Kevin Durant has a legitimate shot at matching some of the career accomplishments of players on the Mavericks and Heat. Most counterintuitive to me was actually the total star power of the Chicago Bulls. Coming from a huge market with a basketball-rich tradition, and having just earned the best record in the NBA regular season, I expected them to have more than six individual accolades.
What the data reveals is that the remaining matchups are a tale of two extremes on the star power spectrum. It will be interesting to see if the veterans prevail and we see a rematch of the 2006 NBA Finals, or if one of the new kids will be able to rise to the occasion and make it through.
Signed,
Ryan Sleeper+, Online Sports Marketing Guy
