The final standings are out! We included playoff victories in the calculations, because the teams did pay for those wins after all. Some interesting results that we will be discussing today on Twitter before retiring the cost per standings until next season. Join the conversation this week using #costperwin.
The MLB Cost Per Win Efficiency Standings are my gift to small market baseball fans everywhere. Have you ever wondered how good your baseball team would be if MLB was smart enough to adopt a salary cap as every other major professional sports league in the United States has done? You are in the right place! After the completion of each week’s MLB games (Sunday night or Monday morning), I will update the standings to reflect how much money each MLB team has spent per win based on their Opening Day payroll. I realize this is not a perfect system, but it is a fairly reliable gauge for how well each MLB team would do if competitive balance was restored with the implementation of a salary cap. I hope you enjoy! Please share and favorite this page so you can see how your team is progressing throughout the season.
Update through October 28, 2011:
| American League | |||||
| EAST | Cost Per Win | Wins | Opening Day Payroll | ||
| Tampa Bay | $ 446,234 | 92 | $ 41,053,571 | ||
| Toronto | $ 772,442 | 81 | $ 62,567,800 | ||
| Baltimore | $ 1,236,290 | 69 | $ 85,304,038 | ||
| Boston | $ 1,797,361 | 90 | $ 161,762,475 | ||
| NY Yankees | $ 2,047,364 | 99 | $ 202,689,028 | ||
| CENTRAL | |||||
| Kansas City | $ 508,817 | 71 | $ 36,126,000 | ||
| Cleveland | $ 614,882 | 80 | $ 49,190,566 | ||
| Detroit | $ 1,057,002 | 100 | $ 105,700,231 | ||
| Chicago Sox | $ 1,617,582 | 79 | $ 127,789,000 | ||
| Minnesota | $ 1,789,476 | 63 | $ 112,737,000 | ||
| WEST | |||||
| Texas | $ 870,748 | 106 | $ 92,299,264 | ||
| Oakland | $ 899,142 | 74 | $ 66,536,500 | ||
| Seattle | $ 1,291,412 | 67 | $ 86,524,600 | ||
| LA Angels | $ 1,610,967 | 86 | $ 138,543,166 | ||
| National League | |||||
| EAST | |||||
| Florida | $ 790,889 | 72 | $ 56,944,000 | ||
| Washington | $ 798,212 | 80 | $ 63,856,928 | ||
| Atlanta | $ 977,558 | 89 | $ 87,002,692 | ||
| NY Mets | $ 1,543,472 | 77 | $ 118,847,309 | ||
| Philadelphia | $ 1,663,234 | 104 | $ 172,976,379 | ||
| CENTRAL | |||||
| Pittsburgh | $ 625,653 | 72 | $ 45,047,000 | ||
| Milwaukee | $ 846,508 | 101 | $ 85,497,333 | ||
| Cincinnati | $ 961,356 | 79 | $ 75,947,134 | ||
| St. Louis | $ 1,043,897 | 101 | $ 105,433,572 | ||
| Houston | $ 1,262,393 | 56 | $ 70,694,000 | ||
| Chicago Cubs | $ 1,761,230 | 71 | $ 125,047,329 | ||
| WEST | |||||
| Arizona | $ 558,748 | 96 | $ 53,639,833 | ||
| San Diego | $ 646,044 | 71 | $ 45,869,140 | ||
| Colorado | $ 1,207,508 | 73 | $ 88,148,071 | ||
| LA Dodgers | $ 1,270,598 | 82 | $ 104,188,999 | ||

