The 2011 NFL cost per win efficiency standings were created by dividing each team’s 2011 total salary by their number of regular season wins during 2011. While the salary cap causes the NFL cost per win efficiency standings to be more balanced than our MLB cost per win analysis, which was our top story last year, the range in payrolls and wins does lead to some interesting results. Currently, NFL payrolls range from $92,768,120 (Jacksonville Jaguars) to $123,553,646 (Minnesota Vikings). How efficient each team is with their payrolls will be an important thing to keep an eye on because starting in the 2013 season, all teams will be spending within 10% of the same amount.
Take a look at the infographic below (click to view full size) and the following full league standings to see where your team stands. This is a pretty good indicator of how well your team’s front office is doing and how competitive your team will be as we near the new rules for 2013.

Team | 2011 Payroll | Wins | Cost Per Win | Div. Place
Green Bay Packers | $ 109,198,003 | 15 | $ 7,279,867 | 1
San Francisco 49ers | $ 104,604,488 | 13 | $ 8,046,499 | 1
New England Patriots | $ 113,156,066 | 13 | $ 8,704,313 | 1
New Orleans Saints | $ 121,042,487 | 13 | $ 9,310,961 | 1
Pittsburgh Steelers | $ 118,875,502 | 12 | $ 9,906,292 | 2
Baltimore Ravens | $ 121,145,293 | 12 | $ 10,095,441 | 1
Cincinnati Bengals | $ 93,268,320 | 9 | $ 10,363,147 | 3
Detroit Lions | $ 119,379,952 | 10 | $ 11,937,995 | 2
Houston Texans | $ 121,904,836 | 10 | $ 12,190,484 | 1
Atlanta Falcons | $ 122,188,308 | 10 | $ 12,218,831 | 2
Chicago Bears | $ 101,032,032 | 8 | $ 12,629,004 | 3
Denver Broncos | $ 102,627,531 | 8 | $ 12,828,441 | 1
Tennessee Titans | $ 117,037,579 | 9 | $ 13,004,175 | 2
New York Giants | $ 118,357,838 | 9 | $ 13,150,871 | 1
Arizona Cardinals | $ 105,870,949 | 8 | $ 13,233,869 | 2
Kansas City Chiefs | $ 93,446,708 | 7 | $ 13,349,530 | 4
New York Jets | $ 113,688,194 | 8 | $ 14,211,024 | 2
Oakland Raiders | $ 115,063,751 | 8 | $ 14,382,969 | 3
Dallas Cowboys | $ 116,700,139 | 8 | $ 14,587,517 | 3
San Diego Chargers | $ 117,510,200 | 8 | $ 14,688,775 | 2
Seattle Seahawks | $ 104,887,632 | 7 | $ 14,983,947 | 3
Philadelphia Eagles | $ 123,382,065 | 8 | $ 15,422,758 | 2
Buffalo Bills | $ 96,114,524 | 6 | $ 16,019,087 | 4
Jacksonville Jaguars | $ 92,768,120 | 5 | $ 18,553,624 | 3
Miami Dolphins | $ 118,447,435 | 6 | $ 19,741,239 | 3
Carolina Panthers | $ 120,884,226 | 6 | $ 20,147,371 | 3
Washington Redskins | $ 109,474,372 | 5 | $ 21,894,874 | 4
Tampa Bay Buccaneers | $ 92,988,777 | 4 | $ 23,247,194 | 4
Cleveland Browns | $ 96,659,589 | 4 | $ 24,164,897 | 4
Minnesota Vikings | $ 123,553,646 | 3 | $ 41,184,549 | 4
Indianapolis Colts | $ 114,259,317 | 2 | $ 57,129,659 | 4
St. Louis Rams | $ 121,835,786 | 2 | $ 60,917,893 | 4
Key Findings:
* The Cincinnati Bengals, Green Bay Packers, and San Francisco 49ers are the only three teams to be spending less than the NFL average on player salaries while at the same time, winning more games than the NFL average.
* The Indianapolis Colts, St. Louis Rams, Minnesota Vikings, Miami Dolphins, and Carolina Panthers all spend above the NFL average on player salaries while losing more frequently than the NFL average.
* The four most efficient teams in the league won their division, while the six least efficient teams came in last in their divisions.
* The least efficient division winner was the New York Giants who won their division despite being ranked 14th in the league for cost per win efficiency.
* The most efficient division loser was the Kansas City Chiefs, who finished last in their division, but were more efficient with their payroll than the second (San Diego Chargers) and third place (Oakland Raiders) finishers in the AFC West.
Signed,
Ryan Sleeper+, Online Sports Marketing Guy
