We have compiled the 2012 NFL salaries by team by taking the 2012 NFL salary cap of $120.6 Million minus the salary cap space of each NFL team. Our source for this data is the Team-by-team cap space as of September 3 article by Mike Florio of Pro Football Talk.
We have also added each team’s year over year change from the 2011 NFL Payrolls by Team. This is the last year that salary data will be particularly interesting to keep an eye on because a salary floor will be introduced next season. This will require all teams to spend very close to the same amount each season.
2012 NFL Salaries by Team
Team | 2012 Salary Total | Year Over Year Change
Detroit Lions | $118,300,000 | -1%
Houston Texans | $118,300,000 | -3%
Atlanta Falcons | $117,200,000 | -4%
San Francisco 49ers | $117,100,000 | 12%
New York Giants | $117,000,000 | -1%
Miami Dolphins | $116,600,000 | -2%
St. Louis Rams | $116,600,000 | -4%
San Diego Chargers | $116,500,000 | -1%
Pittsburgh Steelers | $116,100,000 | -2%
Baltimore Ravens | $115,300,000 | -5%
Dallas Cowboys | $115,300,000 | -1%
Oakland Raiders | $114,600,000 | 0%
Chicago Bears | $114,300,000 | 13%
Washington Redskins | $113,100,000 | 3%
Buffalo Bills | $112,700,000 | 17%
New York Jets | $112,500,000 | -1%
New Orleans Saints | $112,400,000 | -7%
Minnesota Vikings | $111,700,000 | -10%
Carolina Panthers | $111,400,000 | -8%
New England Patriots | $110,600,000 | -2%
Arizona Cardinals | $110,600,000 | 4%
Indianapolis Colts | $110,500,000 | -3%
Denver Broncos | $109,500,000 | 7%
Green Bay Packers | $109,000,000 | 0%
Seattle Seahawks | $107,400,000 | 2%
Cleveland Browns | $107,300,000 | 11%
Tampa Bay Buccaneers | $105,700,000 | 14%
Cincinnati Bengals | $105,400,000 | 13%
Tennessee Titans | $103,600,000 | -11%
Philadelphia Eagles | $100,400,000 | -19%
Kansas City Chiefs | $94,000,000 | 1%
Jacksonville Jaguars | $91,900,000 | -1%
Feel free to use this visualization of the 2012 NFL Salaries by Team, but please link back to us:
Signed,
Ryan Sleeper+, Online Sports Marketing Guy


Gary
You did it wrong. Salary cap space has nothing to do with total salaries. Many of your numbers are flat out wrong.