The 2012 Major League Soccer salaries by team were calculated by totaling the individual base salaries of all players on each MLS team. The source of this salary information is the Major League Soccer Players Union and the salary information is good through October 1, 2012.
2012 MLS Payrolls by Team
Team | Payroll
Chicago Fire | $3,375,214
Chivas USA | $3,047,728
Columbus Crew | $3,111,134
Colorado Rapids | $3,111,124
FC Dallas | $4,865,549
DC United | $3,453,679
Houston Dynamo | $2,901,166
Sporting Kansas City | $2,893,657
LA Galaxy | $10,825,821
Montreal Impact | $3,453,853
New England Revolution | $2,284,906
New York Red Bulls | $15,814,369
Philadelphia Union | $2,861,006
Portland Timbers | $3,776,116
Real Salt Lake | $3,206,785
Seattle Sounders | $3,789,781
San Jose Earthquakes | $3,424,178
Toronto FC | $5,829,467
Vancouver Whitecaps | $4,676,670
< click to enlarge >
Posted by Ryan Sleeper+

